Pre-set example. Adjust the size below to recalculate.
Estimate uses Wandsworth Council build-cost premium and typical single-storey basement ranges for Wandsworth.
Pick a slot that suits you. No obligation and no sales pressure, just straight answers on your planning route.



Every Wandsworth postcode district we draw in, the stock that dominates it and the authority that validates a basement extension cost single there. Wandsworth fees below are the statutory England rates for 2026, not basement extension cost single estimates.
| Postcode | Area | Dominant stock | What it means for a basement extension cost single |
|---|---|---|---|
| SW17 | Tooting / Earlsfield | Edwardian terraces | SW17 straddles a boundary: Tooting / Earlsfield addresses fall to Wandsworth Council or Merton Council, so confirm which authority validates the basement extension cost single before submitting SW17 drawings. |
| SW18 | Wandsworth / Earlsfield / Southfields | Victorian villas and terraces | A basement extension cost single at an SW18 address in Wandsworth / Earlsfield / Southfields is determined by Wandsworth Council under its own Local Plan policies for Wandsworth / Earlsfield / Southfields. |
| SW4 | Clapham | Victorian terraces, Edwardian villas | A basement extension cost single in Clapham may land with Lambeth Council or Wandsworth Council — SW4 crosses the boundary, and the SW4 policies map decides it street by street. |
| SW8 | South Lambeth / Nine Elms | Victorian terraces, new-build apartments | A basement extension cost single in South Lambeth / Nine Elms may land with Lambeth Council or Wandsworth Council — SW8 crosses the boundary, and the SW8 policies map decides it street by street. |
| SW16 | Streatham / Norbury | Edwardian terraces, post-war flats | Streatham / Norbury is split at SW16. Either Lambeth Council or Wandsworth Council or Merton Council or Croydon Council can determine a basement extension cost single here, so the SW16 address is checked against both policies maps first. |
| SW19 | Wimbledon / Colliers Wood | Victorian villas, Edwardian terraces | Wimbledon / Colliers Wood is split at SW19. Either Merton Council or Wandsworth Council can determine a basement extension cost single here, so the SW19 address is checked against both policies maps first. |
| SW11 | Battersea / Clapham Junction | Victorian terraces, mansion blocks | Battersea / Clapham Junction sits wholly inside SW11, so Wandsworth Council validates every basement extension cost single submitted from an SW11 address. |
| SW12 | Balham | Victorian and Edwardian terraces | SW12 straddles a boundary: Balham addresses fall to Wandsworth Council or Lambeth Council, so confirm which authority validates the basement extension cost single before submitting SW12 drawings. |
Roof pitch, wall build-up and plot depth change every few Wandsworth streets, and each one changes what a basement extension cost single can achieve at that address.
How designation changes a Wandsworth basement extension cost single: Wandsworth Council maintains 45 conservation areas, including Tonsley, Magdalen Park, Nightingale Triangle. Inside any of them a Wandsworth basement extension cost single cannot rely on permitted development, and the route becomes a £548 householder application determined in 8 weeks rather than a £249 prior approval in 6 weeks. Tonsley sets the tone for Wandsworth casework.
What Article 4 removes near Wandsworth: Article 4 for HMO conversions covering the whole borough. Before pricing a basement extension cost single we check whether the SW11 address is inside the mapped area, because Wandsworth Council draws the Wandsworth boundary street by street rather than across the whole of Wandsworth.
Wandsworth housing stock: Extensive Victorian terraced streets — the classic London side-return extension opportunity; Edwardian villas around the commons; 1930s semi-detached in Southfields. Family-oriented, high side-return extension and loft conversion rates; planning department experienced with Victorian terrace modifications. Read that before choosing a basement extension cost single route in Wandsworth — construction, not postcode, sets what is achievable.
Sources for this Wandsworth basement extension cost single page: borough policies maps and conservation-area registers (2025–26), Royal Mail postcode district boundaries, the Town and Country Planning (Fees for Applications) (England) Regulations, the Town and Country Planning (General Permitted Development) (England) Order 2015 as amended, and the Party Wall etc. Act 1996.
