London neighbourhoods
These 17 London neighbourhoods sit across 10 boroughs and each one is handled by a different planning authority with its own local plan, Article 4 coverage and conservation area boundaries. Pick your neighbourhood for the local rules.
A neighbourhood page is worth reading before a borough page when the local constraint is tighter than the borough-wide one — a conservation area boundary, an estate covenant, or a postcode district that straddles two councils. The table lists the specific constraint that changes the drawing set in each place.
| Neighbourhood | Postcode | Planning authority | What changes the drawings here |
|---|---|---|---|
| Angel | N1 | Islington | Borough-wide Article 4; Georgian terraces in CAs |
| Battersea Park | SW11 | Wandsworth | Mansion blocks; Period townhouses |
| Blackfen | DA15 | Bexley | Permitted development; Bexley planning standards |
| Bromley Town Centre | BR1 | Bromley | Edwardian villas; Bromley Town Conservation Area |
| Dulwich | SE21 & SE22 | Southwark | Dulwich Estate scheme of management; dual approval |
| Greenwich Peninsula | SE10 | Greenwich | New-build apartments; Greenwich Millennium Village |
| Greenwich | SE10 | Greenwich | World Heritage Site constraints; Listed buildings |
| Isle of Dogs | E14 | Tower Hamlets | Canary Wharf residential; Docklands apartments |
| Mottingham | SE9 | Greenwich | Bungalows; Cross-borough awareness |
| New Cross | SE14 | Lewisham | Flat conversions |
| Nine Elms | SW8 | Wandsworth | New-build apartments; Battersea Power Station |
| Norbury | SW16, CR7 | Croydon | Affordable improvement; Croydon design guidance |
| Northfields | W13 | Ealing | Northfields Conservation Area; Inter-war housing |
| Plumstead | SE18 | Greenwich | Plumstead Common CA; Hilly topography |
| Sanderstead | CR2 | Croydon | Loft conversions; Outbuildings |
| Surrey Quays | SE16 | Southwark | New-build apartments; Canada Water masterplan |
| Walworth | SE17 | Southwark | Pullens Estate Conservation Area; Flat conversions |



Not listed? The 33 London borough hubs cover every address in Greater London, and the commuter belt pages cover Hertfordshire, Essex, Kent, Surrey and Buckinghamshire.
