Like-for-like comparison on price, credentials, approval rates, and scope. We list our position and theirs; click through to verify either side.
| Criterion | Us | Crown Architecture |
|---|---|---|
| Fixed fee | ✓ | ✓ |
| Starting price | £840 | £1,800 |
| MCIAT chartered | ✓ | — |
| First-time approval rate published | 98% | Not published |
| Free site survey | ✓ | ✓ |
| All 33 London boroughs | ✓ | ✓ |
| Independent of build contractor | ✓ | ✓ |
Our take. Fixed-fee model similar to ours. Higher floor price. We publish our 98% first-time approval rate and fixed-fee structure transparently. If you're comparing on price alone, get a quote from both — we beat most London architects by 30% on like-for-like scope.