Hounslow approved 69.9% of 2,310 householder applications, 2023 Q2 to 2026 Q1. MCIAT-chartered.
Pick a slot that suits you. No obligation and no sales pressure, just straight answers on your planning route.



Every Hounslow postcode district we draw in, the stock that dominates it and the authority that validates a drawing package there. Hounslow fees below are the statutory England rates for 2026, not drawing package estimates.
| Postcode | Area | Dominant stock | What it means for a drawing package |
|---|---|---|---|
| TW14 | Feltham / East Bedfont | Edwardian villas in Chiswick and Turnham Green; Georgian in Isleworth; 1930s semi-detached in Hounslow and Feltham; riverside new-build in Brentford | TW14 covers Feltham / East Bedfont only; Hounslow Council handles the drawing package. |
| W3 | Acton | Victorian and Edwardian terraces | Acton is split at W3. Either Ealing Council or Hounslow Council can determine a drawing package here, so the W3 address is checked against both policies maps first. |
| W4 | Chiswick / Bedford Park | Arts & Crafts villas (listed) | Chiswick / Bedford Park is split at W4. Either Hounslow Council or Ealing Council can determine a drawing package here, so the W4 address is checked against both policies maps first. |
| TW3 | Hounslow | 1930s semi-detached, post-war flats | A drawing package at an TW3 address in Hounslow is determined by Hounslow Council under its own Local Plan policies for Hounslow. |
| TW4 | Hounslow West | Edwardian villas in Chiswick and Turnham Green; Georgian in Isleworth; 1930s semi-detached in Hounslow and Feltham; riverside new-build in Brentford | A drawing package at an TW4 address in Hounslow West is determined by Hounslow Council under its own Local Plan policies for Hounslow West. |
| TW5 | Heston / Cranford | Edwardian villas in Chiswick and Turnham Green; Georgian in Isleworth; 1930s semi-detached in Hounslow and Feltham; riverside new-build in Brentford | A drawing package at an TW5 address in Heston / Cranford is determined by Hounslow Council under its own Local Plan policies for Heston / Cranford. |
| TW7 | Isleworth | Georgian and Victorian terraces | Isleworth sits wholly inside TW7, so Hounslow Council validates every drawing package submitted from an TW7 address. |
| TW8 | Brentford | Georgian fragments, Victorian terraces, new-build | Brentford sits wholly inside TW8, so Hounslow Council validates every drawing package submitted from an TW8 address. |
Roof pitch, wall build-up and plot depth change every few Hounslow streets, and each one changes what a drawing package can achieve at that address.
Conservation areas covering Hounslow: Hounslow Council runs 30, and Old Isleworth, Brentford, Chiswick are the ones Hounslow owners meet most. A drawing package inside a Hounslow conservation area loses permitted development, so the Hounslow submission is a householder application at £548 decided in 8 weeks — not a £249 prior approval decided in 6 weeks. In Old Isleworth a drawing package is judged on the street elevation first.
Article 4 and your Hounslow drawing package: Hounslow Council has made no borough-wide direction, so permitted development for a drawing package in Hounslow generally survives outside Hounslow conservation areas and listed curtilages. A Lawful Development Certificate at £274 is how a W4 owner records that a drawing package was lawful.
What Hounslow is built from: Edwardian villas in Chiswick and Turnham Green; Georgian in Isleworth; 1930s semi-detached in Hounslow and Feltham; riverside new-build in Brentford. Chiswick is one of west London's most conservation-controlled areas; outer Hounslow is permissive suburban. That mix decides the drawing package route in Hounslow more than the postcode does.
Sources for this Hounslow drawing package page: borough policies maps and conservation-area registers (2025–26), Royal Mail postcode district boundaries, the Town and Country Planning (Fees for Applications) (England) Regulations, the Town and Country Planning (General Permitted Development) (England) Order 2015 as amended, and the Party Wall etc. Act 1996.
