Calculate Your Council Planning Application Fee
Select your application type and get an instant breakdown of the statutory fee payable to the council, the Planning Portal service charge.
What are you applying for?
Fees are set nationally under the Town and Country Planning (Fees for Applications) Regulations. Select the closest match for your project.
—
Here's what you'll pay to the council, plus the Planning Portal service charge.
What does a planning application cost in England?
These are the statutory fees payable to the council, set nationally by the Fees Regulations and the same whichever local authority decides your application. They are the figures as at 1 April 2026; they are uprated each April by the previous September’s CPI. The Planning Portal adds its own service charge on top, and a council may charge separately for pre-application advice.
| Application type | Statutory fee | Applies to |
|---|---|---|
| Householder extension / alteration | £548 | Single-family dwelling extension, loft, alteration |
| Full application — new dwelling | £610 | Each dwelling, where fewer than 10 |
| Flat / apartment conversion | £610 | Per new flat created (per unit) |
| Change of use of land or buildings | £610 | Change of use without building works |
| Advertisement consent | £174 | On business premises or directional; others £610 |
| Lawful Development Certificate — proposed | £274 | Confirm a proposed scheme is lawful/PD |
| Lawful Development Certificate — existing | £548 | Certify an existing use or building |
| Prior Approval — Larger Home Extension | £249 | Class A, rear extension up to 6m/8m |
| Prior Approval — Class MA (commercial to resi) | £260 | Per new dwelling house (per unit) |
| Listed Building Consent | No fee | Free — no fee payable for LBC |
| Non-material amendment | £46 | Householder rate; other development is £309 |
| Discharge of conditions — householder | £89 | Per request, householder applications |
| Discharge of conditions — other | £309 | Per request, all other application types |
| Pre-application advice | From £200, set by the council | Range £200–£600 depending on council & scheme |
Source: MHCLG, Fees for planning applications in England from 1 April 2026. Pre-application advice is set by each council, not nationally, so the figure above is a typical starting point rather than a statutory rate.